Port Of Loading,HS Code,HS Code Chapter analysis during Dec 2019
About This View
The data is grouped by Port of Loading, HS Code, and HS Code Chapter. The data encompasses 57 shipments across 19 distinct entries, with a total volume of 109 TEU and 1.1 million KG. The combination of Port of Loading: PUSAN, HS Code: 070511, HS Code Chapter: 07 is particularly significant, accounting for 16 shipments (28.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
GRAND TURKS | 070511 | 07 | 1 | 0 | 5 KGs | Dec 22, 2019 | Dec 22, 2019 |
HONG KONG | 070511 | 07 | 1 | 1 | 1 Tons | Dec 06, 2019 | Dec 06, 2019 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | 070511 | 07 | 1 | 0 | 600 KGs | Dec 21, 2019 | Dec 21, 2019 |
TANJUNG PELEPAS | 070511 | 07 | 1 | 1 | 2 Tons | Dec 22, 2019 | Dec 22, 2019 |
CHI LUNG | 070511 | 07 | 1 | 1 | 1 Tons | Dec 26, 2019 | Dec 26, 2019 |
HALIFAX, NS | 070511 | 07 | 1 | 2 | 23 Tons | Dec 23, 2019 | Dec 23, 2019 |
BREMERHAVEN | 070511 | 07 | 1 | 0 | 1 Tons | Dec 03, 2019 | Dec 03, 2019 |
ANVERS | 070511 | 07 | 1 | 1 | 1 Tons | Dec 07, 2019 | Dec 07, 2019 |
KAO HSIUNG | 070511 | 07 | 2 | 20 | 181 Tons | Dec 08, 2019 | Dec 16, 2019 |
BAHIA DE MOIN | 070511 | 07 | 2 | 4 | 48 Tons | Dec 04, 2019 | Dec 11, 2019 |
SANTO TOMAS | 070511 | 07 | 2 | 2 | 15 Tons | Dec 09, 2019 | Dec 30, 2019 |
YANTIAN | 070511 | 07 | 2 | 2 | 9 Tons | Dec 07, 2019 | Dec 18, 2019 |
SHANGHAI | 070511 | 07 | 2 | 2 | 5 Tons | Dec 01, 2019 | Dec 14, 2019 |
VANCOUVER, BC | 070511 | 07 | 2 | 22 | 214 Tons | Dec 12, 2019 | Dec 28, 2019 |
ARCHIPEL. DE LAS PERLAS | 070511 | 07 | 2 | 16 | 154 Tons | Dec 10, 2019 | Dec 17, 2019 |
ZEEBRUGGE | 070511 | 07 | 3 | 0 | 35 Tons | Dec 08, 2019 | Dec 08, 2019 |
QINGDAO | 070511 | 07 | 6 | 12 | 129 Tons | Dec 02, 2019 | Dec 30, 2019 |
YOKOHAMA | 070511 | 07 | 10 | 0 | 13 Tons | Dec 05, 2019 | Dec 30, 2019 |
PUSAN | 070511 | 07 | 16 | 23 | 256 Tons | Dec 06, 2019 | Dec 30, 2019 |
Apply Filters
Refine your search results by selecting criteria below