Port Of Loading,HS Code,HS Code Chapter analysis
About This View
The data is grouped by Port of Loading, HS Code, and HS Code Chapter. The data encompasses 160 shipments across 13 distinct entries, with a total volume of 171 TEU and 1.2 million KG. The combination of Port of Loading: HALIFAX, NS, HS Code: 731520, HS Code Chapter: 73 is particularly significant, accounting for 91 TEU (53.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
HALIFAX, NS | 731520 | 73 | 85 | 91 | 356 Tons | Feb 13, 2017 | May 30, 2025 |
SAINT JOHN, NB | 731520 | 73 | 45 | 47 | 724 Tons | Dec 07, 2012 | Dec 20, 2016 |
NASSAU, NEW PROVIDENCE ISLAND | 731520 | 73 | 9 | 8 | 4 Tons | Jun 29, 2013 | Mar 13, 2020 |
GRAND CAYMAN | 731520 | 73 | 5 | 6 | 13 Tons | Dec 01, 2014 | Apr 08, 2019 |
SOUTH RIDING POINT | 731520 | 73 | 5 | 5 | 33 Tons | Aug 10, 2013 | Jul 21, 2020 |
ROUSEAU | 731520 | 73 | 3 | 5 | 25 Tons | Dec 16, 2019 | May 15, 2023 |
ST. THOMAS | 731520 | 73 | 2 | 2 | 14 Tons | Sep 30, 2022 | Sep 04, 2023 |
CHRISTIANSTED, ST. CROIX | 731520 | 73 | 1 | 1 | 4 Tons | Dec 12, 2018 | Dec 12, 2018 |
BRIDGETOWN | 731520 | 73 | 1 | 1 | 106 KGs | Aug 20, 2014 | Aug 20, 2014 |
CAUCEDO | 731520 | 73 | 1 | 1 | 4 Tons | Oct 15, 2024 | Oct 15, 2024 |
POINT LISAS | 731520 | 73 | 1 | 2 | 25 Tons | Dec 28, 2022 | Dec 28, 2022 |
CHARLESTOWN, NEVIS IS. | 731520 | 73 | 1 | 1 | 86 KGs | Dec 08, 2015 | Dec 08, 2015 |
BASSETERRE, ST. KITTS | 731520 | 73 | 1 | 1 | 321 KGs | Jul 14, 2020 | Jul 14, 2020 |
Apply Filters
Refine your search results by selecting criteria below