HS code analysis by HS code and HS chapter
About This View
The data is grouped by HS Code and HS Code Chapter. The data encompasses 37 shipments across 19 distinct entries, with a total volume of 45 TEU and 537.2 thousand KG. The combination of HS Code: 382440, HS Code Chapter: 38 is particularly significant, accounting for 17 TEU (35.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
382440 | 38 | 13 | 17 | 169 Tons | Jan 31, 2020 | Jul 24, 2024 |
320910 | 32 | 4 | 4 | 47 Tons | Mar 27, 2023 | Mar 26, 2024 |
321490 | 32 | 3 | 4 | 51 Tons | Mar 23, 2020 | Apr 22, 2024 |
381400 | 38 | 2 | 2 | 29 Tons | Feb 09, 2023 | Mar 12, 2023 |
850780 | 85 | 1 | 1 | 8 Tons | Nov 15, 2024 | Nov 15, 2024 |
370294 | 37 | 1 | 1 | 25 Tons | Mar 03, 2016 | Mar 03, 2016 |
731815 | 73 | 1 | 1 | 11 Tons | Jun 14, 2022 | Jun 14, 2022 |
280700 | 28 | 1 | 2 | 55 Tons | Sep 06, 2012 | Sep 06, 2012 |
382410 | 38 | 1 | 1 | 22 Tons | Feb 13, 2020 | Feb 13, 2020 |
382490 | 38 | 1 | 2 | 19 Tons | Apr 18, 2024 | Apr 18, 2024 |
321310 | 32 | 1 | 1 | 4 Tons | Nov 02, 2022 | Nov 02, 2022 |
400931 | 40 | 1 | 1 | 9 Tons | Jul 06, 2022 | Jul 06, 2022 |
940290 | 94 | 1 | 1 | 3 Tons | May 24, 2023 | May 24, 2023 |
481840 | 48 | 1 | 1 | 5 Tons | Jun 22, 2022 | Jun 22, 2022 |
220720 | 22 | 1 | 1 | 5 Tons | May 24, 2023 | May 24, 2023 |
640419 | 64 | 1 | 1 | 12 Tons | Mar 27, 2023 | Mar 27, 2023 |
330210 | 33 | 1 | 1 | 22 Tons | Mar 27, 2024 | Mar 27, 2024 |
350610 | 35 | 1 | 2 | 19 Tons | Mar 03, 2019 | Mar 03, 2019 |
340220 | 34 | 1 | 1 | 14 Tons | Jan 06, 2024 | Jan 06, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below