HS code analysis by HS code and HS chapter
About This View
The data is grouped by HS Code and HS Code Chapter. The data encompasses 143 shipments across 17 distinct entries, with a total volume of 288 TEU and 3.9 million KG. The combination of HS Code: 382410, HS Code Chapter: 38 is particularly significant, accounting for 2,471,491 weight in KG (62.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
382410 | 38 | 89 | 182 | 2 Thousand Tons | Jan 13, 2019 | Jan 03, 2025 |
382499 | 38 | 26 | 29 | 459 Tons | May 16, 2020 | Mar 13, 2025 |
281700 | 28 | 6 | 24 | 269 Tons | May 29, 2021 | Jan 02, 2022 |
382490 | 38 | 4 | 6 | 93 Tons | Mar 20, 2020 | Jul 17, 2022 |
391000 | 39 | 4 | 8 | 92 Tons | Oct 09, 2020 | Jan 02, 2022 |
382440 | 38 | 2 | 6 | 63 Tons | Jun 12, 2024 | Dec 26, 2024 |
340219 | 34 | 2 | 2 | 37 Tons | Jul 27, 2023 | Sep 10, 2024 |
732690 | 73 | 1 | 2 | 18 Tons | Nov 13, 2023 | Nov 13, 2023 |
382400 | 38 | 1 | 1 | 6 Tons | Dec 15, 2018 | Dec 15, 2018 |
382499, 310100 | 38, 31 | 1 | 2 | 31 Tons | Oct 02, 2022 | Oct 02, 2022 |
401693 | 40 | 1 | 4 | 56 Tons | Jan 20, 2021 | Jan 20, 2021 |
845240 | 84 | 1 | 4 | 68 Tons | Jun 29, 2021 | Jun 29, 2021 |
381600 | 38 | 1 | 1 | 19 Tons | Dec 03, 2021 | Dec 03, 2021 |
690210 | 69 | 1 | 12 | 172 Tons | Jan 02, 2022 | Jan 02, 2022 |
310100 | 31 | 1 | 1 | 23 Tons | Aug 03, 2022 | Aug 03, 2022 |
741022 | 74 | 1 | 3 | 45 Tons | Jun 29, 2021 | Jun 29, 2021 |
330510 | 33 | 1 | 1 | 2 Tons | May 05, 2019 | May 05, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below