HS code analysis by HS code and HS chapter
About This View
The data is grouped by HS Code and HS Code Chapter. The data encompasses 95 shipments across 17 distinct entries, with a total volume of 281 TEU and 3.8 million KG. The combination of HS Code: 382410, HS Code Chapter: 38 is particularly significant, accounting for 2,903,099 weight in KG (57.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
095500 | 09 | 1 | 2 | 21 Tons | Oct 31, 2014 | Oct 31, 2014 |
150500 | 15 | 8 | 8 | 99 Tons | Aug 20, 2015 | Jan 23, 2021 |
210390, 382490 | 21, 38 | 1 | 4 | 49 Tons | Feb 13, 2012 | Feb 13, 2012 |
340219 | 34 | 1 | 7 | 105 Tons | Jan 26, 2016 | Jan 26, 2016 |
340490, 382490 | 34, 38 | 1 | 2 | 24 Tons | Nov 25, 2014 | Nov 25, 2014 |
350691, 382490 | 35, 38 | 1 | 4 | 44 Tons | Sep 05, 2012 | Sep 05, 2012 |
350691, 390890, 382490 | 35, 39, 38 | 1 | 7 | 77 Tons | Jan 24, 2012 | Jan 24, 2012 |
350699 | 35 | 1 | 1 | 14 Tons | Jun 23, 2019 | Jun 23, 2019 |
382410 | 38 | 55 | 211 | 2 Thousand Tons | Jan 03, 2012 | Jun 20, 2023 |
382414 | 38 | 1 | 1 | 17 Tons | Apr 27, 2014 | Apr 27, 2014 |
382490 | 38 | 7 | 9 | 94 Tons | Oct 03, 2014 | May 04, 2020 |
382491 | 38 | 1 | 1 | 12 Tons | May 04, 2020 | May 04, 2020 |
382499 | 38 | 9 | 13 | 167 Tons | Jul 02, 2017 | May 31, 2023 |
390890 | 39 | 1 | 1 | 8 Tons | Oct 23, 2013 | Oct 23, 2013 |
440710 | 44 | 1 | 1 | 13 Tons | Nov 14, 2023 | Nov 14, 2023 |
441510 | 44 | 1 | 1 | 19 Tons | Jun 27, 2017 | Jun 27, 2017 |
940430 | 94 | 4 | 8 | 78 Tons | Oct 24, 2024 | Feb 11, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below