Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 55 shipments across 12 distinct entries, with a total volume of 117 TEU and 1.6 million KG. The combination of Port of Loading: BARCELONA, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 15 shipments (27.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | 3824 | 15 | 28 | 417 Tons | Sep 21, 2020 | Feb 02, 2025 |
VALENCIA | 3824 | 12 | 42 | 479 Tons | May 24, 2021 | Aug 17, 2022 |
LA SPEZIA | 3824 | 7 | 13 | 175 Tons | May 16, 2019 | Aug 17, 2022 |
TAMPICO | 3824 | 6 | 12 | 219 Tons | Mar 26, 2021 | Apr 07, 2022 |
GENOA | 3824 | 5 | 7 | 87 Tons | Jun 28, 2019 | Apr 12, 2025 |
SINES | 3824 | 3 | 7 | 89 Tons | Sep 21, 2020 | Jul 13, 2021 |
LA SPEZIA | 2902 | 2 | 2 | 14 Tons | Dec 15, 2019 | Dec 21, 2019 |
BARCELONA | 7216 | 1 | 1 | 15 Tons | Aug 13, 2022 | Aug 13, 2022 |
VALENCIA | 8474 | 1 | 2 | 23 Tons | May 24, 2021 | May 24, 2021 |
GENOA | 3212 | 1 | 1 | 18 Tons | Oct 20, 2021 | Oct 20, 2021 |
FOS SUR MER | 3824 | 1 | 1 | 18 Tons | Sep 21, 2020 | Sep 21, 2020 |
GENOA | 3906 | 1 | 1 | 4 Tons | Aug 13, 2022 | Aug 13, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below