HS code analysis by HS code and HS sub-chapter by MOLDTRANS S L
About This View
The data is grouped by HS Code and HS Code Sub-Chapter. The data encompasses 13 shipments across 13 distinct entries, with a total volume of 24 TEU and 315.9 thousand KG. The combination of HS Code: 292910, HS Code Sub-Chapter: 2929 is particularly significant, accounting for 38,232.5 weight in KG (7.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 292910 | 2929 | 1 | 3 | 38 Tons | Apr 04, 2023 | Apr 04, 2023 |
| 390729 | 3907 | 1 | 6 | 76 Tons | Feb 19, 2023 | Feb 19, 2023 |
| 441520 | 4415 | 1 | 1 | 25 Tons | Jun 20, 2016 | Jun 20, 2016 |
| 690890 | 6908 | 1 | 1 | 24 Tons | Jun 13, 2016 | Jun 13, 2016 |
| 741022 | 7410 | 1 | 2 | 22 Tons | Aug 26, 2025 | Aug 26, 2025 |
| 847480 | 8474 | 1 | 1 | 24 Tons | Jun 13, 2016 | Jun 13, 2016 |
| 847420 | 8474 | 1 | 1 | 20 Tons | Mar 05, 2021 | Mar 05, 2021 |
| 854459 | 8544 | 1 | 3 | 38 Tons | Apr 04, 2023 | Apr 04, 2023 |
| 901812 | 9018 | 1 | 1 | 5 Tons | Feb 02, 2022 | Feb 02, 2022 |
| 940310 | 9403 | 1 | 1 | 3 Tons | Sep 10, 2021 | Sep 10, 2021 |
| 940300 | 9403 | 1 | 1 | 3 Tons | Feb 05, 2021 | Feb 05, 2021 |
| 950370 | 9503 | 1 | 1 | 12 Tons | Jun 21, 2019 | Jun 21, 2019 |
| Unknown | null | 1 | 2 | 22 Tons | Mar 07, 2020 | Mar 07, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below