HS code analysis by HS code and HS sub-chapter
About This View
The data is grouped by HS Code and HS Code Sub-Chapter. The data encompasses 79 shipments across 14 distinct entries, with a total volume of 179 TEU and 2.0 million KG. The combination of HS Code: 382410, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 680,685 weight in KG (27.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
382410 | 3824 | 22 | 65 | 680 Tons | Jan 03, 2012 | Feb 16, 2025 |
350691 | 3506 | 17 | 23 | 247 Tons | Apr 24, 2012 | Aug 08, 2014 |
350691, 390890 | 3506, 3908 | 11 | 37 | 430 Tons | Mar 13, 2012 | Jun 25, 2014 |
350691, 382490 | 3506, 3824 | 9 | 9 | 286 Tons | Jun 05, 2012 | Dec 25, 2013 |
382490 | 3824 | 8 | 20 | 138 Tons | May 08, 2012 | Apr 04, 2014 |
382499 | 3824 | 2 | 2 | 23 Tons | Mar 01, 2023 | Feb 09, 2025 |
290529 | 2905 | 2 | 2 | 34 Tons | Apr 14, 2021 | May 01, 2021 |
350691, 390890, 382490 | 3506, 3908, 3824 | 2 | 10 | 38 Tons | Dec 12, 2013 | May 24, 2014 |
390890 | 3908 | 1 | 1 | 4 Tons | Feb 25, 2014 | Feb 25, 2014 |
350699, 390890 | 3506, 3908 | 1 | 3 | 13 Tons | Jun 12, 2014 | Jun 12, 2014 |
291440 | 2914 | 1 | 1 | 16 Tons | May 19, 2021 | May 19, 2021 |
200570 | 2005 | 1 | 1 | 15 Tons | Oct 21, 2021 | Oct 21, 2021 |
252890 | 2528 | 1 | 1 | 14 Tons | Mar 07, 2019 | Mar 07, 2019 |
390890, 382490 | 3908, 3824 | 1 | 4 | 16 Tons | Sep 24, 2013 | Sep 24, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below