Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 49 shipments across 18 distinct entries, with a total volume of 97 TEU and 1.2 million KG. The combination of Port of Loading: LA SPEZIA, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 7 shipments (14.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ANVERS | 3910 | 1 | 1 | 11 Tons | Jul 15, 2018 | Jul 15, 2018 |
ANVERS | 3824 | 3 | 3 | 18 Tons | Jul 15, 2018 | Aug 30, 2018 |
ANVERS | 3208 | 1 | 1 | 13 Tons | Aug 30, 2018 | Aug 30, 2018 |
BARCELONA | 3824 | 7 | 11 | 136 Tons | Jul 03, 2020 | Aug 07, 2021 |
BARCELONA | 3910 | 1 | 1 | 20 Tons | Feb 12, 2022 | Feb 12, 2022 |
BARCELONA | 3402 | 1 | 1 | 16 Tons | Feb 12, 2022 | Feb 12, 2022 |
BARCELONA | 3824, 2918 | 2 | 16 | 194 Tons | Feb 12, 2022 | Feb 12, 2022 |
BREMERHAVEN | 3824, 3206 | 1 | 5 | 55 Tons | Aug 30, 2018 | Aug 30, 2018 |
BREMERHAVEN | 3824 | 2 | 2 | 28 Tons | May 27, 2018 | Aug 30, 2018 |
FELIXSTOWE | 3824 | 6 | 16 | 187 Tons | Jul 15, 2018 | Jul 15, 2018 |
LA SPEZIA | 3910 | 1 | 2 | 23 Tons | Oct 09, 2021 | Oct 09, 2021 |
LA SPEZIA | 3824 | 7 | 10 | 122 Tons | Apr 24, 2017 | Dec 13, 2021 |
LA SPEZIA | 3305 | 1 | 1 | 2 Tons | May 05, 2019 | May 05, 2019 |
LE HAVRE | 3824 | 5 | 10 | 110 Tons | May 27, 2018 | May 27, 2018 |
NAPOLI | 3911 | 1 | 1 | 12 Tons | Feb 12, 2022 | Feb 12, 2022 |
SINES | 3824 | 3 | 3 | 48 Tons | Aug 05, 2017 | Jun 14, 2021 |
TAMPICO | 3824 | 4 | 9 | 173 Tons | Nov 01, 2020 | Feb 26, 2022 |
VALENCIA | 3824 | 2 | 4 | 43 Tons | Apr 24, 2017 | Jan 04, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below