Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 110 shipments across 13 distinct entries, with a total volume of 188 TEU and 2.5 million KG. The combination of Port of Loading: BARCELONA, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 93 shipments (84.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | 3824 | 93 | 151 | 1 Thousand Tons | Jun 12, 2012 | Apr 17, 2025 |
BARCELONA | 3403 | 3 | 3 | 52 Tons | Nov 24, 2016 | Jan 12, 2017 |
BARCELONA | 7016 | 3 | 5 | 85 Tons | Nov 01, 2014 | Apr 05, 2017 |
BARCELONA | 6810 | 2 | 7 | 104 Tons | Apr 28, 2015 | Jun 04, 2015 |
BARCELONA | 3302 | 1 | 2 | 22 Tons | Oct 14, 2014 | Oct 14, 2014 |
BARCELONA | 9618 | 1 | 1 | 6 Tons | Sep 14, 2017 | Sep 14, 2017 |
BARCELONA | 1901 | 1 | 4 | 48 Tons | Nov 17, 2014 | Nov 17, 2014 |
BARCELONA | 6908 | 1 | 3 | 43 Tons | Apr 28, 2015 | Apr 28, 2015 |
BARCELONA | 6907, 6908 | 1 | 3 | 42 Tons | Sep 27, 2014 | Sep 27, 2014 |
BARCELONA | 3824, 3824 | 1 | 3 | 49 Tons | Jul 20, 2017 | Jul 20, 2017 |
BARCELONA | 9506, 6907 | 1 | 4 | 61 Tons | Feb 19, 2015 | Feb 19, 2015 |
BARCELONA | 2804 | 1 | 1 | 14 Tons | Sep 17, 2015 | Sep 17, 2015 |
BARCELONA | 3209 | 1 | 1 | 11 Tons | Jan 10, 2017 | Jan 10, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below