Loading port analysis by loading port and discharge port
About This View
The data is grouped by Port of Loading and Port of Discharge. The data encompasses 39 shipments across 12 distinct entries, with a total volume of 54 TEU and 555.1 thousand KG. The combination of Port of Loading: GENOA, Port of Discharge: SAVANNAH, GA is particularly significant, accounting for 247,461.9 weight in KG (43.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
GENOA | SAVANNAH, GA | 17 | 23 | 247 Tons | Apr 24, 2012 | Aug 08, 2014 |
ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | 7 | 9 | 90 Tons | Feb 04, 2021 | Aug 25, 2021 |
ROTTERDAM | CHARLESTON, SC | 4 | 5 | 53 Tons | Jan 16, 2014 | Sep 06, 2017 |
TAMPICO | HOUSTON, TX | 3 | 3 | 38 Tons | Sep 20, 2017 | Jun 23, 2019 |
LA SPEZIA | PORT EVERGLADES, FL | 1 | 1 | 6 Tons | Jun 22, 2013 | Jun 22, 2013 |
LE HAVRE | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 2 | 17 Tons | Apr 16, 2021 | Apr 16, 2021 |
VERACRUZ | HOUSTON, TX | 1 | 1 | 14 Tons | May 18, 2021 | May 18, 2021 |
LIVORNO | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 2 | 19 Tons | Nov 05, 2021 | Nov 05, 2021 |
ANVERS | CHARLESTON, SC | 1 | 1 | 5 Tons | Oct 01, 2014 | Oct 01, 2014 |
VERACRUZ | NEW ORLEANS, LA | 1 | 1 | 5 Tons | May 22, 2016 | May 22, 2016 |
FELIXSTOWE | CHARLESTON, SC | 1 | 4 | 36 Tons | Apr 18, 2014 | Apr 18, 2014 |
LA SPEZIA | SAVANNAH, GA | 1 | 2 | 18 Tons | Jul 14, 2017 | Jul 14, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below