Loading port analysis by loading port and discharge port
About This View
The data is grouped by Port of Loading and Port of Discharge. The data encompasses 47 shipments across 12 distinct entries, with a total volume of 105 TEU and 1.5 million KG. The combination of Port of Loading: FELIXSTOWE, Port of Discharge: CHARLESTON, SC is particularly significant, accounting for 11 shipments (23.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FELIXSTOWE | CHARLESTON, SC | 11 | 13 | 262 Tons | May 25, 2012 | Jun 05, 2013 |
BARCELONA | MIAMI, FL | 7 | 18 | 247 Tons | May 19, 2024 | Feb 05, 2025 |
BARCELONA | PORT EVERGLADES, FL | 6 | 24 | 357 Tons | Apr 04, 2014 | Sep 29, 2024 |
VALENCIA | PORT EVERGLADES, FL | 5 | 20 | 255 Tons | Oct 29, 2014 | Sep 29, 2024 |
LA SPEZIA | MIAMI, FL | 3 | 5 | 47 Tons | May 19, 2024 | May 19, 2024 |
BREMERHAVEN | CHARLESTON, SC | 3 | 4 | 55 Tons | Jun 05, 2013 | Dec 06, 2014 |
ANVERS | CHARLESTON, SC | 3 | 3 | 68 Tons | Jul 13, 2012 | Jul 13, 2012 |
TAMPICO | HOUSTON, TX | 3 | 6 | 76 Tons | May 28, 2024 | Feb 17, 2025 |
LA SPEZIA | PORT EVERGLADES, FL | 2 | 4 | 65 Tons | Sep 29, 2024 | Sep 29, 2024 |
SINES | PORT EVERGLADES, FL | 2 | 2 | 20 Tons | Sep 08, 2014 | Oct 29, 2014 |
VALENCIA | MIAMI, FL | 1 | 2 | 23 Tons | Jul 21, 2024 | Jul 21, 2024 |
LE HAVRE | CHARLESTON, SC | 1 | 4 | 61 Tons | Jun 05, 2013 | Jun 05, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below