HS code analysis by HS code and discharge port
About This View
The data is grouped by HS Code and Port of Discharge. The data encompasses 969 shipments across 12 distinct entries, with a total volume of 1,857 TEU and 20.3 million KG. The combination of HS Code: 200969, Port of Discharge: NEW YORK/NEWARK AREA, NEWARK, NJ is particularly significant, accounting for 1,315 TEU (70.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
200969 | NEW YORK/NEWARK AREA, NEWARK, NJ | 683 | 1,315 | 13 Thousand Tons | Sep 28, 2013 | Sep 10, 2024 |
200969 | MIAMI, FL | 144 | 285 | 3 Thousand Tons | Jan 22, 2019 | Mar 10, 2025 |
200969 | NEW YORK, NY | 69 | 125 | 1 Thousand Tons | Sep 15, 2012 | Sep 10, 2024 |
200969 | HOUSTON, TX | 23 | 42 | 472 Tons | Oct 05, 2019 | Sep 09, 2024 |
200969 | PORT EVERGLADES, FL | 22 | 45 | 578 Tons | Jan 14, 2013 | Jul 31, 2024 |
200969 | BOSTON, MA | 11 | 19 | 232 Tons | Mar 25, 2023 | May 15, 2024 |
200969 | NORFOLK, VA | 7 | 11 | 88 Tons | Sep 15, 2014 | Aug 23, 2024 |
200969 | BALTIMORE, MD | 5 | 8 | 87 Tons | Sep 27, 2023 | Aug 11, 2024 |
200969 | SAVANNAH, GA | 2 | 3 | 32 Tons | Jun 04, 2016 | Jul 09, 2016 |
200969 | OAKLAND, CA | 1 | 2 | 18 Tons | Jun 14, 2019 | Jun 14, 2019 |
200969 | SAN JUAN, PUERTO RICO | 1 | 1 | 23 Tons | Feb 05, 2014 | Feb 05, 2014 |
200969 | CHARLESTON, SC | 1 | 1 | 6 Tons | Sep 01, 2014 | Sep 01, 2014 |
Apply Filters
Refine your search results by selecting criteria below