Loading port analysis by loading port and shipment type
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 35 shipments across 11 distinct entries, with a total volume of 72 TEU and 864.4 thousand KG. The combination of Port of Loading: LE HAVRE, Shipment Type: Full Container Load is particularly significant, accounting for 322,794 weight in KG (37.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LE HAVRE | FCL | 13 | 24 | 322 Tons | Dec 15, 2012 | Nov 06, 2024 |
DUNKERQUE | FCL | 8 | 9 | 103 Tons | Mar 23, 2020 | Apr 22, 2024 |
VERACRUZ | FCL | 6 | 23 | 235 Tons | Dec 05, 2014 | Feb 15, 2016 |
ROTTERDAM | FCL | 1 | 1 | 10 Tons | Mar 20, 2013 | Mar 20, 2013 |
MONTREAL, QUE | FCL | 1 | 1 | 11 Tons | Sep 20, 2019 | Sep 20, 2019 |
GENOA | FCL | 1 | 2 | 20 Tons | Sep 08, 2019 | Sep 08, 2019 |
SOUTH RIDING POINT | FCL | 1 | 1 | 11 Tons | Oct 05, 2019 | Oct 05, 2019 |
PORT BUSTAMANTE | FCL | 1 | 1 | 15 Tons | Sep 03, 2024 | Sep 03, 2024 |
VALENCIA | FCL | 1 | 6 | 86 Tons | Feb 10, 2017 | Feb 10, 2017 |
SAO PAULO | FCL | 1 | 2 | 26 Tons | Apr 16, 2023 | Apr 16, 2023 |
FCL | 1 | 2 | 21 Tons | Sep 05, 2023 | Sep 05, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below