Exporters by loading port
About This View
The data is grouped by Port of Loading and Seller/Exporter. The data encompasses 35 shipments across 13 distinct entries, with a total volume of 60 TEU and 651.0 thousand KG. The combination of Port of Loading: KOBE, Seller/Exporter: KYOWA HAKKO BIO CO LTD is particularly significant, accounting for 16 shipments (45.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KOBE | KYOWA HAKKO BIO CO LTD | 16 | 23 | 265 Tons | Aug 14, 2013 | Oct 20, 2016 |
TOKYO | THE YOKOHAMA RUBBER CO LTD | 3 | 19 | 201 Tons | Nov 25, 2016 | Apr 14, 2017 |
TOKYO | ADEKA CORP | 3 | 3 | 42 Tons | Jul 10, 2013 | Feb 05, 2014 |
SENDAI | UNICHARM CORP | 2 | 2 | 34 Tons | Apr 02, 2015 | Apr 02, 2015 |
TOKYO | MITSUBISHI GAS CHEMICAL COMPANY | 2 | 2 | 8 Tons | Dec 29, 2016 | Apr 14, 2017 |
KOBE | Unknown | 2 | 2 | 24 Tons | Jul 30, 2014 | Oct 08, 2014 |
NAGOYA KO | EVONIK INDUSTRIES AG | 1 | 1 | 7 Tons | May 08, 2015 | May 08, 2015 |
KOBE | NIHON CABOT MICROELECTRONICS K K | 1 | 1 | 15 Tons | May 08, 2015 | May 08, 2015 |
NAGOYA KO | NITTO SHINKO CORP | 1 | 1 | 2 Tons | Aug 14, 2013 | Aug 14, 2013 |
NAGOYA KO | NITTO DENKO CORP | 1 | 1 | 384 KGs | Aug 14, 2013 | Aug 14, 2013 |
KOBE | HARIMA CHEMICAL | 1 | 3 | 38 Tons | Jul 10, 2013 | Jul 10, 2013 |
NAGOYA KO | LESCHACO JAPAN CO LTD | 1 | 1 | 6 Tons | Sep 04, 2014 | Sep 04, 2014 |
NAGOYA KO | NIHON CABOT MICROELECTRONICS K K | 1 | 1 | 4 Tons | Jan 02, 2014 | Jan 02, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below