Exporters by HS code
About This View
The data is grouped by HS Code and Seller/Exporter. The data encompasses 184 shipments across 19 distinct entries, with a total volume of 398 TEU and 3.2 million KG. The combination of HS Code: 320414, Seller/Exporter: null is particularly significant, accounting for 2,538,714 weight in KG (77.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
320414 | SHAOXING BOLIHAO HOMETEXTILES CO LTD | 1 | 1 | 15 Tons | Aug 16, 2019 | Aug 16, 2019 |
320414 | PARTYTIME COSTUME LINGERIE YIWU FACTORY | 2 | 4 | 21 Tons | May 30, 2016 | Jul 03, 2016 |
320414 | CHITE ENTERPRISES CO LTD | 1 | 1 | 1 Tons | Mar 17, 2015 | Mar 17, 2015 |
320414 | Unknown | 143 | 329 | 2 Thousand Tons | Jul 14, 2015 | Apr 22, 2024 |
320414 | ARMINAK ASSOCIATES SHENZHEN OFFICE | 2 | 2 | 26 Tons | Sep 11, 2016 | Sep 11, 2016 |
320414 | ZHEJIANG CONSTANT POWER MACHINERY CO LTD | 1 | 6 | 69 Tons | Nov 01, 2019 | Nov 01, 2019 |
320414 | SYNTHESIA A S | 1 | 1 | 4 Tons | Mar 18, 2020 | Mar 18, 2020 |
320414 | YONGKANG XINSHIDAI INDUSTRIAL CO LTD | 4 | 8 | 63 Tons | Jul 14, 2015 | Mar 22, 2016 |
320414 | HOWARD BERGER GLOBAL SOURCING CHINA CO LTD | 1 | 1 | 17 Tons | Sep 28, 2015 | Sep 28, 2015 |
320414 | UPS SCS CHINA LIMTTED NINGBO | 2 | 2 | 22 Tons | Aug 24, 2015 | Aug 24, 2015 |
320414 | ERAS SPORTING CO LTD | 1 | 2 | 19 Tons | Apr 03, 2014 | Apr 03, 2014 |
320414 | WENZHOU QIANQI SHOES CO LTD | 1 | 1 | 2 Tons | Apr 25, 2016 | Apr 25, 2016 |
320414 | HYUNDAI WIA AUTOMOTIVE ENGINE CO | 1 | 8 | 88 Tons | Aug 19, 2019 | Aug 19, 2019 |
320414 | VOLVO PARTS GENT | 1 | 1 | 14 Tons | Sep 24, 2023 | Sep 24, 2023 |
320414 | LF PRODUCTS PTE LTD | 7 | 11 | 107 Tons | Aug 16, 2019 | Aug 16, 2019 |
320414 | APLL ON BEHALF OF | 1 | 1 | 6 Tons | Aug 24, 2015 | Aug 24, 2015 |
320414 | CALSONIC KANSEI COMPONENTS WUXI CORP | 12 | 12 | 76 Tons | Sep 28, 2015 | Mar 12, 2017 |
320414 | HANGZHOU HONEST METALS & MACHINERY CO LTD | 1 | 6 | 94 Tons | Jun 03, 2016 | Jun 03, 2016 |
320414 | PREMIUM ARTS AND CRAFTS INC | 1 | 1 | 7 Tons | Dec 07, 2015 | Dec 07, 2015 |
Apply Filters
Refine your search results by selecting criteria below