Exporters by loading port
About This View
The data is grouped by Port of Loading and Seller/Exporter. The data encompasses 42 shipments across 7 distinct entries, with a total volume of 49 TEU and 534.6 thousand KG. The combination of Port of Loading: ANVERS, Seller/Exporter: OLEON N V is particularly significant, accounting for 343,384 weight in KG (61.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ANVERS | OLEON N V | 26 | 27 | 343 Tons | May 04, 2017 | Oct 06, 2018 |
CORYTON | SPECIALITY MINERALS LIFFORD | 8 | 14 | 143 Tons | Oct 21, 2019 | Apr 02, 2021 |
ANVERS | AGFA GEVAERT N V | 3 | 3 | 13 Tons | Jun 02, 2017 | Oct 20, 2017 |
ANVERS | Unknown | 2 | 2 | 12 Tons | Mar 16, 2018 | Sep 08, 2018 |
ANVERS | CABOT GMBH | 1 | 1 | 11 Tons | Jul 23, 2017 | Jul 23, 2017 |
CORYTON | Unknown | 1 | 1 | 865 KGs | Aug 25, 2017 | Aug 25, 2017 |
CORYTON | MOLECULAR PRODUCTS LTD | 1 | 1 | 8 Tons | Jun 08, 2020 | Jun 08, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below