Exporters by HS code
About This View
The data is grouped by HS Code and Seller/Exporter. The data encompasses 82 shipments across 10 distinct entries, with a total volume of 98 TEU and 819.6 thousand KG. The combination of HS Code: 382410, Seller/Exporter: IMEX CO LTD is particularly significant, accounting for 639,803 weight in KG (52.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
382410 | IMEX CO LTD | 43 | 58 | 639 Tons | Jul 30, 2017 | May 20, 2018 |
382410 | ADEKA CORP | 15 | 15 | 118 Tons | Sep 30, 2012 | Jul 25, 2014 |
382410 | EBARA CO | 10 | 10 | 11 Tons | Jul 18, 2015 | Dec 26, 2017 |
382410 | Unknown | 6 | 6 | 10 Tons | Jan 06, 2014 | Nov 15, 2015 |
382410 | INABATA & CO LTD | 2 | 2 | 1 Tons | Apr 30, 2017 | Mar 20, 2019 |
382499 | PENTEL CO LTD | 2 | 2 | 9 Tons | Apr 16, 2025 | May 19, 2025 |
321590 | PILOT CORP | 1 | 1 | 9 Tons | Nov 01, 2018 | Nov 01, 2018 |
382410 | HOKKAIDO NOF CORP | 1 | 1 | 1 Tons | Dec 23, 2012 | Dec 23, 2012 |
382410 | TAKATA KOIZUMI CO LTD | 1 | 2 | 17 Tons | Oct 19, 2018 | Oct 19, 2018 |
382410 | KADONAGA SEAFOODS CO LTD | 1 | 1 | 585 KGs | Apr 07, 2018 | Apr 07, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below