Exporters by HS code
About This View
The data is grouped by HS Code and Seller/Exporter. The data encompasses 123 shipments across 8 distinct entries, with a total volume of 226 TEU and 2.2 million KG. The combination of HS Code: 382410, Seller/Exporter: MOLECULAR PRODUCTS LTD is particularly significant, accounting for 79 shipments (64.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
382410 | MOLECULAR PRODUCTS LTD | 79 | 144 | 1 Thousand Tons | Aug 02, 2019 | May 22, 2022 |
382410 | SPECIALITY MINERALS LIFFORD | 36 | 69 | 697 Tons | May 27, 2019 | Jun 04, 2024 |
382499 | SPECIALITY MINERALS LIFFORD | 3 | 5 | 52 Tons | Oct 21, 2019 | Aug 19, 2020 |
382410 | Unknown | 1 | 1 | 865 KGs | Aug 25, 2017 | Aug 25, 2017 |
382410 | INNOSPEC LIMITED | 1 | 3 | 18 Tons | Apr 27, 2019 | Apr 27, 2019 |
382410 | MOLECULAR PRODUCTS LIMITED | 1 | 2 | 17 Tons | Feb 04, 2018 | Feb 04, 2018 |
382499 | MOLECULAR PRODUCTS LTD | 1 | 1 | 14 Tons | Nov 25, 2022 | Nov 25, 2022 |
940430 | SPECIALITY MINERALS LIFFORD | 1 | 1 | 13 Tons | Feb 10, 2021 | Feb 10, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below