Port Of Loading,HS Code, Shipper Name analysis
About This View
The data is grouped by Port of Loading, HS Code, and Seller/Exporter. The data encompasses 19 shipments across 8 distinct entries, with a total volume of 19 TEU and 24.6 thousand KG. The combination of Port of Loading: YANTIAN, HS Code: 070511, Seller/Exporter: null is particularly significant, accounting for 14 TEU (52.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
YANTIAN | 070511 | Unknown | 10 | 14 | 3 Tons | Jul 04, 2019 | Oct 20, 2022 |
SHEKOU | 070511 | Unknown | 2 | 2 | 7 Tons | Aug 21, 2020 | Jul 08, 2022 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | 070511 | CARNIVAL CRUISE LINE | 2 | 0 | 17 KGs | Mar 24, 2024 | Nov 09, 2024 |
ROTTERDAM | 070511 | BAUHUIS INTERNATIONAL BV | 1 | 1 | 6 Tons | Dec 16, 2015 | Dec 16, 2015 |
PUSAN | 070511 | HYUNDAI WIA CORP | 1 | 1 | 3 Tons | Feb 28, 2015 | Feb 28, 2015 |
NINGPO | 070511 | Unknown | 1 | 1 | 3 Tons | Mar 30, 2023 | Mar 30, 2023 |
PUNTA VENADO | 070511 | Unknown | 1 | 0 | 30 KGs | Nov 03, 2018 | Nov 03, 2018 |
PROGRESO | 070511 | Unknown | 1 | 0 | 1 KGs | Jun 01, 2019 | Jun 01, 2019 |
Apply Filters
Refine your search results by selecting criteria below