Exporters by HS code
About This View
The data is grouped by HS Code and Seller/Exporter. The data encompasses 51 shipments across 6 distinct entries, with a total volume of 65 TEU and 2.3 million KG. The combination of HS Code: 970600, Seller/Exporter: null is particularly significant, accounting for 37 TEU (54.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
970600 | Unknown | 28 | 37 | 648 Tons | May 01, 2019 | Feb 19, 2023 |
970600 | YAMAHA MOTOR CO LTD | 19 | 19 | 114 Tons | May 06, 2014 | Dec 28, 2017 |
970600 | TAICANG CIMC SPECIAL LOGISTICS | 1 | 0 | 529 Tons | Oct 12, 2018 | Oct 12, 2018 |
970600 | ANSHAN ZIZHU INTERNATIONAL TRADE ANSHAN ZIZHU INTERNATIONAL TRADE ANTENG | 1 | 0 | 888 Tons | Jan 13, 2020 | Jan 13, 2020 |
970600 | DAUTOMOTIVE CO LTD | 1 | 3 | 44 Tons | May 01, 2019 | May 01, 2019 |
970600 | HANON SYSTEMS | 1 | 6 | 55 Tons | Feb 08, 2025 | Feb 08, 2025 |
Apply Filters
Refine your search results by selecting criteria below