Exporters by HS code
About This View
The data is grouped by HS Code and Seller/Exporter. The data encompasses 15 shipments across 13 distinct entries, with a total volume of 26 TEU and 305.0 thousand KG. The combination of HS Code: 847439, Seller/Exporter: THE DOW CHEMICAL CO is particularly significant, accounting for 51,019 weight in KG (13.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
847439 | THE DOW CHEMICAL CO | 2 | 3 | 51 Tons | Apr 28, 2015 | May 22, 2015 |
847439 | QUIMI KAO S A DE C V | 2 | 5 | 69 Tons | Mar 18, 2022 | Mar 12, 2023 |
847490 | BASF SE | 1 | 2 | 34 Tons | Oct 08, 2015 | Oct 08, 2015 |
847439 | AGROQUIMICA CODIAGRO SDAD COOP V L | 1 | 2 | 23 Tons | May 24, 2021 | May 24, 2021 |
847439 | NOURYON CHEMICALS SA DE CV | 1 | 1 | 3 Tons | Jul 09, 2024 | Jul 09, 2024 |
847439 | DEUROWOOD PRODUKTIONS GMBH | 1 | 1 | 14 Tons | Apr 08, 2018 | Apr 08, 2018 |
847439 | ITALMATCH CHEMICALS SPA | 1 | 1 | 18 Tons | Jan 17, 2024 | Jan 17, 2024 |
847490 | FERRAGAMO SPA | 1 | 3 | 12 Tons | Jan 28, 2018 | Jan 28, 2018 |
847490 | AGRI ESTRELLA S DE R L DE C V | 1 | 2 | 21 Tons | Aug 10, 2019 | Aug 10, 2019 |
847480 | Unknown | 1 | 1 | 3 Tons | May 05, 2019 | May 05, 2019 |
847490 | QUIMI KAO S A DE C V | 1 | 2 | 20 Tons | Apr 05, 2022 | Apr 05, 2022 |
847439 | TENAX S P A | 1 | 2 | 18 Tons | Oct 30, 2018 | Oct 30, 2018 |
847490 | Unknown | 1 | 1 | 11 Tons | Dec 20, 2013 | Dec 20, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below