Exporters by HS code
About This View
The data is grouped by HS Code and Seller/Exporter. The data encompasses 25 shipments across 13 distinct entries, with a total volume of 50 TEU and 6.4 million KG. The combination of HS Code: 320414, Seller/Exporter: LIEBHERR HAUSGERAETE LIENZ GMBH is particularly significant, accounting for 2,917,716 weight in KG (28.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
320414 | LIEBHERR HAUSGERAETE LIENZ GMBH | 7 | 0 | 2 Thousand Tons | Jan 16, 2023 | May 06, 2025 |
320414 | HYUNDAI MOTOR COMPANY | 4 | 7 | 280 Tons | Nov 15, 2013 | May 15, 2014 |
320414 | Unknown | 2 | 6 | 440 Tons | Jun 27, 2016 | Feb 02, 2022 |
320414 | SIEMENS ENERGY GLOBAL | 2 | 0 | 410 Tons | Aug 22, 2022 | Feb 02, 2023 |
320414 | KIA MOTORS CORP | 2 | 32 | 1 Thousand Tons | Apr 20, 2014 | Apr 28, 2014 |
320414 | ENGEL AUSTRIA GMBH | 1 | 0 | 96 Tons | Aug 17, 2024 | Aug 17, 2024 |
320414 | KIA MOTORS CORPORATION | 1 | 0 | 105 Tons | Sep 23, 2020 | Sep 23, 2020 |
320414 | PARTNERS LOGISTICS | 1 | 1 | 5 Tons | Aug 01, 2017 | Aug 01, 2017 |
320414 | SEDAK GMBH & CO | 1 | 0 | 14 Tons | May 31, 2023 | May 31, 2023 |
320414 | HONG KONG HAIFU CHEMICAL LTD | 1 | 1 | 20 Tons | Jul 17, 2017 | Jul 17, 2017 |
320414 | SHI FW ENERGIA FAKOP SP Z O O | 1 | 0 | 125 Tons | Apr 03, 2023 | Apr 03, 2023 |
320414 | TONG XIANG SMALL BOSS SPECIAL PLASTIC PRODUCTS CO LTD | 1 | 1 | 6 Tons | May 08, 2018 | May 08, 2018 |
320414 | CRANE WORLDWIDE LOGISTICS | 1 | 2 | 24 Tons | Jan 17, 2017 | Jan 17, 2017 |
Apply Filters
Refine your search results by selecting criteria below