Exporters by loading port
About This View
The data is grouped by Port of Loading and Seller/Exporter. The data encompasses 13 shipments across 9 distinct entries, with a total volume of 16 TEU and 146.1 thousand KG. The combination of Port of Loading: ROTTERDAM, Seller/Exporter: CE is particularly significant, accounting for 71,287 weight in KG (30.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | BASF SE | 1 | 1 | 5 Tons | Sep 28, 2023 | Sep 28, 2023 |
ROTTERDAM | CE | 4 | 7 | 71 Tons | Jun 29, 2021 | Feb 17, 2022 |
ANVERS | EVONIK LOGISTICS SERVICES GMBH | 1 | 1 | 13 Tons | Oct 17, 2018 | Oct 17, 2018 |
LE HAVRE | KEMIRA OYJ | 1 | 1 | 17 Tons | Dec 15, 2016 | Dec 15, 2016 |
BARCELONA | SERTEC 20 SL | 1 | 1 | 19 Tons | Jul 03, 2021 | Jul 03, 2021 |
GENOA | TECNOCAVE | 1 | 1 | 4 Tons | Aug 13, 2022 | Aug 13, 2022 |
ROTTERDAM | Unknown | 1 | 1 | 4 Tons | Jun 27, 2023 | Jun 27, 2023 |
ANVERS | Unknown | 2 | 2 | 4 Tons | Jun 08, 2018 | Apr 18, 2023 |
BARCELONA | Unknown | 1 | 1 | 5 Tons | Jan 12, 2024 | Jan 12, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below