Port Of Loading,HS Code, Shipper Name analysis
About This View
The data is grouped by Port of Loading, HS Code, and Seller/Exporter. The data encompasses 9 shipments across 5 distinct entries, with a total volume of 7 TEU and 4.5 million KG. The combination of Port of Loading: ROTTERDAM, HS Code: 310320, Seller/Exporter: null is particularly significant, accounting for 4 TEU (44.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
ROTTERDAM | 310320 | KRONOS EUROPE SA/NV | 1 | 0 | 1 KGs | Nov 30, 2023 | Nov 30, 2023 |
ROTTERDAM | 310320 | HARSHA ENGINEERS EUROPE SRL | 1 | 1 | 1 Tons | Jun 16, 2020 | Jun 16, 2020 |
ROTTERDAM | 310320 | SAINT GOBAIN CULTILENE BV | 2 | 2 | 8 Tons | Oct 08, 2017 | Apr 01, 2018 |
ROTTERDAM | 310320 | Unknown | 4 | 4 | 29 Tons | Sep 14, 2017 | Sep 10, 2024 |
ROTTERDAM | 310320 | EUROGRIT BV | 1 | 0 | 4 Thousand Tons | Jan 03, 2017 | Jan 03, 2017 |
Apply Filters
Refine your search results by selecting criteria below