Sub-chapter analysis by HS sub-chapter and month
About This View
The data is grouped by HS Code Sub-Chapter and Month of Arrival. The data encompasses 23 shipments across 17 distinct entries, with a total volume of 26 TEU and 434.8 thousand KG. The combination of HS Code Sub-Chapter: 2921, Month of Arrival: Feb 2024 is particularly significant, accounting for 76,611 weight in KG (17.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2921 | Aug 2023 | 1 | 1 | 18 Tons | Aug 23, 2023 | Aug 23, 2023 |
2921 | Oct 2023 | 4 | 4 | 75 Tons | Oct 17, 2023 | Oct 27, 2023 |
2921 | May 2023 | 1 | 1 | 18 Tons | May 12, 2023 | May 12, 2023 |
2921 | Oct 2021 | 1 | 1 | 9 Tons | Oct 25, 2021 | Oct 25, 2021 |
2921 | Feb 2015 | 1 | 1 | 7 Tons | Feb 09, 2015 | Feb 09, 2015 |
2921 | Jan 2024 | 1 | 1 | 19 Tons | Jan 07, 2024 | Jan 07, 2024 |
2921 | Apr 2024 | 1 | 1 | 19 Tons | Apr 22, 2024 | Apr 22, 2024 |
2921 | Oct 2022 | 1 | 1 | 18 Tons | Oct 25, 2022 | Oct 25, 2022 |
2921 | Nov 2021 | 1 | 1 | 9 Tons | Nov 10, 2021 | Nov 10, 2021 |
2921 | Feb 2018 | 1 | 1 | 11 Tons | Feb 19, 2018 | Feb 19, 2018 |
2921 | Feb 2024 | 4 | 4 | 76 Tons | Feb 06, 2024 | Feb 28, 2024 |
2921 | Nov 2024 | 1 | 4 | 69 Tons | Nov 10, 2024 | Nov 10, 2024 |
2921 | Apr 2023 | 1 | 1 | 19 Tons | Apr 28, 2023 | Apr 28, 2023 |
2921 | Dec 2023 | 1 | 1 | 18 Tons | Dec 03, 2023 | Dec 03, 2023 |
2921 | Jul 2023 | 1 | 1 | 18 Tons | Jul 06, 2023 | Jul 06, 2023 |
2921 | Aug 2017 | 1 | 1 | 8 Tons | Aug 29, 2017 | Aug 29, 2017 |
2921 | May 2022 | 1 | 1 | 14 Tons | May 26, 2022 | May 26, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below