Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 9 shipments across 7 distinct entries, with a total volume of 9 TEU and 189.2 thousand KG. The combination of Port of Loading: FOS SUR MER, Month of Arrival: Aug 2023 is particularly significant, accounting for 47,318 weight in KG (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FOS SUR MER | Aug 2023 | 2 | 2 | 47 Tons | Aug 06, 2023 | Aug 28, 2023 |
FOS SUR MER | Oct 2024 | 1 | 1 | 22 Tons | Oct 18, 2024 | Oct 18, 2024 |
FOS SUR MER | Mar 2024 | 1 | 1 | 25 Tons | Mar 05, 2024 | Mar 05, 2024 |
FOS SUR MER | Nov 2020 | 1 | 1 | 16 Tons | Nov 15, 2020 | Nov 15, 2020 |
FOS SUR MER | Apr 2023 | 1 | 1 | 12 Tons | Apr 17, 2023 | Apr 17, 2023 |
FOS SUR MER | Sep 2023 | 1 | 1 | 21 Tons | Sep 03, 2023 | Sep 03, 2023 |
FOS SUR MER | Jul 2023 | 2 | 2 | 43 Tons | Jul 08, 2023 | Jul 28, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below