Sub-chapter analysis by HS sub-chapter and month
About This View
The data is grouped by HS Code Sub-Chapter and Month of Arrival. The data encompasses 30 shipments across 19 distinct entries, with a total volume of 1 TEU and 681.5 thousand KG. The combination of HS Code Sub-Chapter: 0705, Month of Arrival: Aug 2023 is particularly significant, accounting for 3 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
0705 | Feb 2022 | 1 | 0 | 5 Tons | Feb 03, 2022 | Feb 03, 2022 |
0705 | Jan 2023 | 1 | 0 | 20 Tons | Jan 17, 2023 | Jan 17, 2023 |
0705 | May 2023 | 2 | 0 | 87 Tons | May 02, 2023 | May 02, 2023 |
0705 | Feb 2024 | 2 | 0 | 49 Tons | Feb 09, 2024 | Feb 09, 2024 |
0705 | Oct 2023 | 1 | 0 | 73 Tons | Oct 23, 2023 | Oct 23, 2023 |
0705 | Nov 2022 | 1 | 0 | 1 Tons | Nov 08, 2022 | Nov 08, 2022 |
0705 | Mar 2023 | 1 | 0 | 22 Tons | Mar 23, 2023 | Mar 23, 2023 |
0705 | Aug 2023 | 3 | 0 | 44 Tons | Aug 09, 2023 | Aug 09, 2023 |
0705 | Apr 2022 | 2 | 0 | 14 Tons | Apr 22, 2022 | Apr 22, 2022 |
0705 | Jan 2017 | 1 | 1 | 5 Tons | Jan 18, 2017 | Jan 18, 2017 |
0705 | Sep 2022 | 1 | 0 | 5 Tons | Sep 28, 2022 | Sep 28, 2022 |
0705 | Nov 2023 | 1 | 0 | 33 Tons | Nov 28, 2023 | Nov 28, 2023 |
0705 | Dec 2021 | 2 | 0 | 3 Tons | Dec 30, 2021 | Dec 30, 2021 |
0705 | Feb 2023 | 1 | 0 | 15 Tons | Feb 18, 2023 | Feb 18, 2023 |
0705 | Jun 2023 | 2 | 0 | 61 Tons | Jun 07, 2023 | Jun 16, 2023 |
0705 | Mar 2024 | 1 | 0 | 19 Tons | Mar 16, 2024 | Mar 16, 2024 |
0705 | Apr 2023 | 3 | 0 | 149 Tons | Apr 27, 2023 | Apr 27, 2023 |
0705 | Sep 2023 | 1 | 0 | 17 Tons | Sep 18, 2023 | Sep 18, 2023 |
0705 | Dec 2022 | 3 | 0 | 51 Tons | Dec 22, 2022 | Dec 22, 2022 |
Apply Filters
Refine your search results by selecting criteria below