Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 80 shipments across 11 distinct entries, with a total volume of 91 TEU and 246.2 thousand KG. The combination of Port of Loading: BREMERHAVEN, Year of Arrival: 2022 is particularly significant, accounting for 43 shipments (53.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BREMERHAVEN | 2017 | 4 | 12 | 67 Tons | Mar 17, 2017 | Dec 05, 2017 |
BREMERHAVEN | 2023 | 9 | 9 | 7 Tons | Jan 13, 2023 | Jun 29, 2023 |
BREMERHAVEN | 2016 | 3 | 5 | 12 Tons | Jan 20, 2016 | May 16, 2016 |
BREMERHAVEN | 2021 | 1 | 1 | 15 Tons | Jun 10, 2021 | Jun 10, 2021 |
BREMERHAVEN | 2014 | 7 | 8 | 35 Tons | Jun 10, 2014 | Dec 06, 2014 |
BREMERHAVEN | 2013 | 1 | 2 | 10 Tons | Jul 10, 2013 | Jul 10, 2013 |
BREMERHAVEN | 2015 | 6 | 6 | 1 Tons | Jan 15, 2015 | Jul 16, 2015 |
BREMERHAVEN | 2022 | 43 | 35 | 18 Tons | Oct 12, 2022 | Nov 25, 2022 |
BREMERHAVEN | 2018 | 2 | 7 | 61 Tons | Jan 09, 2018 | Jun 25, 2018 |
BREMERHAVEN | 2012 | 1 | 1 | 274 KGs | Feb 12, 2012 | Feb 12, 2012 |
BREMERHAVEN | 2019 | 3 | 5 | 14 Tons | Jun 24, 2019 | Nov 26, 2019 |
Apply Filters
Refine your search results by selecting criteria below