Sub-chapter analysis by HS sub-chapter and year
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 12,905 shipments across 14 distinct entries, with a total volume of 37,802 TEU and 500.0 million KG. The combination of HS Code Sub-Chapter: 4802, Year of Arrival: 2021 is particularly significant, accounting for 1,911 shipments (14.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
4802 | 2023 | 1,380 | 3,624 | 53 Thousand Tons | Jan 01, 2023 | Dec 31, 2023 |
4802 | 2017 | 522 | 1,920 | 18 Thousand Tons | Jan 02, 2017 | Dec 30, 2017 |
4802 | 2014 | 527 | 1,343 | 13 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
4802 | 2020 | 773 | 1,976 | 25 Thousand Tons | Jan 03, 2020 | Dec 31, 2020 |
4802 | 2016 | 532 | 1,743 | 17 Thousand Tons | Jan 02, 2016 | Dec 30, 2016 |
4802 | 2021 | 1,911 | 4,982 | 71 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
4802 | 2013 | 681 | 2,032 | 20 Thousand Tons | Jan 02, 2013 | Dec 30, 2013 |
4802 | 2015 | 493 | 1,610 | 21 Thousand Tons | Jan 01, 2015 | Dec 30, 2015 |
4802 | 2022 | 1,832 | 4,423 | 65 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
4802 | 2018 | 600 | 1,997 | 19 Thousand Tons | Jan 02, 2018 | Dec 30, 2018 |
4802 | 2012 | 570 | 2,629 | 26 Thousand Tons | Jan 01, 2012 | Dec 30, 2012 |
4802 | 2025 | 680 | 1,973 | 26 Thousand Tons | Jan 02, 2025 | May 30, 2025 |
4802 | 2019 | 769 | 2,333 | 28 Thousand Tons | Jan 03, 2019 | Dec 31, 2019 |
4802 | 2024 | 1,635 | 5,217 | 88 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
Apply Filters
Refine your search results by selecting criteria below