Sub-chapter analysis by HS sub-chapter and year
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 109 shipments across 14 distinct entries, with a total volume of 111 TEU and 465.1 thousand KG. The combination of HS Code Sub-Chapter: 8481, Year of Arrival: 2022 is particularly significant, accounting for 16 shipments (14.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8481 | 2016 | 6 | 11 | 88 Tons | Jan 14, 2016 | Dec 03, 2016 |
8481 | 2012 | 6 | 5 | 24 Tons | Apr 15, 2012 | Nov 16, 2012 |
8481 | 2013 | 6 | 6 | 6 Tons | Jan 28, 2013 | Sep 30, 2013 |
8481 | 2019 | 5 | 6 | 45 Tons | Feb 16, 2019 | Nov 30, 2019 |
8481 | 2023 | 2 | 2 | 16 Tons | Feb 28, 2023 | Oct 28, 2023 |
8481 | 2017 | 6 | 8 | 31 Tons | Apr 16, 2017 | Oct 10, 2017 |
8481 | 2015 | 6 | 6 | 18 Tons | Mar 27, 2015 | Oct 29, 2015 |
8481 | 2020 | 13 | 10 | 21 Tons | Mar 16, 2020 | Dec 09, 2020 |
8481 | 2025 | 3 | 3 | 24 Tons | Feb 13, 2025 | Apr 19, 2025 |
8481 | 2024 | 12 | 11 | 34 Tons | Mar 15, 2024 | Nov 20, 2024 |
8481 | 2021 | 9 | 9 | 23 Tons | Jan 30, 2021 | Nov 02, 2021 |
8481 | 2014 | 13 | 12 | 14 Tons | Mar 07, 2014 | Dec 12, 2014 |
8481 | 2022 | 16 | 14 | 36 Tons | Jan 15, 2022 | Nov 26, 2022 |
8481 | 2018 | 6 | 8 | 78 Tons | May 07, 2018 | Dec 28, 2018 |
Apply Filters
Refine your search results by selecting criteria below