Sub-chapter analysis by HS sub-chapter and importer
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 14 shipments across 5 distinct entries, with a total volume of 1 TEU and 462.6 KG. The combination of HS Code Sub-Chapter: 0705, Buyer/Importer: CRUISE LINE AGENCIES OF ALASKA is particularly significant, accounting for 10 shipments (71.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
0705 | NIUEW AMSTERDAM | 1 | 1 | 159 KGs | Jul 13, 2023 | Jul 13, 2023 |
0705 | CRUISE LINE AGENCIES OF ALASKA | 10 | 0 | 241 KGs | Jul 16, 2012 | Sep 21, 2013 |
0705 | PRINCESS CRUISES | 1 | 0 | 31 KGs | Jun 26, 2013 | Jun 26, 2013 |
0705 | NOORDAM | 1 | 0 | 15 KGs | May 26, 2017 | May 26, 2017 |
0705 | OOSTERDAM | 1 | 0 | 15 KGs | Jun 16, 2017 | Jun 16, 2017 |
Apply Filters
Refine your search results by selecting criteria below