Sub-chapter analysis by HS sub-chapter and importer by CAST CON ENGINEERING
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 34 shipments across 17 distinct entries, with a total volume of 24 TEU and 2.9 million KG. The combination of HS Code Sub-Chapter: 3103, Buyer/Importer: FREEPORT MCMORAN MIAMI INC is particularly significant, accounting for 5 shipments (14.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
3103 | FREEPORT MCMORAN MIAMI INC | 5 | 1 | 346 Tons | Nov 13, 2017 | Jul 19, 2021 |
3103 | CHARLESTON MILL SERVICE | 4 | 0 | 397 Tons | Apr 24, 2018 | Oct 15, 2023 |
3103 | BUTLER MILL SERVICE | 3 | 0 | 275 Tons | Jan 21, 2018 | Aug 06, 2021 |
3103 | COLUMBIA MILL SERVICES | 3 | 2 | 202 Tons | Feb 26, 2018 | Feb 14, 2024 |
3103 | EDW C LEVY CO | 3 | 6 | 128 Tons | Apr 03, 2017 | Apr 26, 2018 |
3103 | MEMPHIS MILL SERVICES | 2 | 0 | 107 Tons | Feb 15, 2019 | Mar 03, 2019 |
3103 | LEVY BIG RIVER MILL SERVICES | 2 | 0 | 442 Tons | Aug 05, 2024 | Aug 05, 2024 |
3103 | FULTON MILL SERVICES | 2 | 0 | 82 Tons | Jan 21, 2018 | Jan 04, 2020 |
3103 | EDW C LEVI CO | 2 | 4 | 155 Tons | Apr 09, 2019 | May 13, 2019 |
3103 | NORTH AMERICAN STAINLESS | 1 | 0 | 67 Tons | Jan 11, 2019 | Jan 11, 2019 |
3103 | LEVY OHIO CANTON | 1 | 0 | 39 Tons | Feb 27, 2019 | Feb 27, 2019 |
3103 | LEVY CORP | 1 | 8 | 68 Tons | Nov 28, 2019 | Nov 28, 2019 |
3103 | LEVY BRANDENBURG MILL SERVICES | 1 | 0 | 164 Tons | Dec 09, 2024 | Dec 09, 2024 |
3103 | TUBE CITY IMS | 1 | 3 | 45 Tons | Oct 07, 2015 | Oct 07, 2015 |
3103 | WHITEVILLE MILL SERVICE | 1 | 0 | 73 Tons | Oct 05, 2022 | Oct 05, 2022 |
3103 | SCRAP METAL SERVICES LLC | 1 | 0 | 47 Tons | May 30, 2024 | May 30, 2024 |
3103 | ALLIANCE GREEN SERVICES US INC | 1 | 0 | 239 Tons | Nov 16, 2023 | Nov 16, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below