Sub-chapter analysis by HS sub-chapter and importer
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 32 shipments across 12 distinct entries, with a total volume of 50 TEU and 458.4 thousand KG. The combination of HS Code Sub-Chapter: 0705, Buyer/Importer: STAR ASIA USA LLC is particularly significant, accounting for 11 shipments (34.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
0705 | STAR ASIA USA LLC | 11 | 11 | 28 Tons | Nov 26, 2012 | Jan 06, 2013 |
0705 | SEOUL TRADE INC | 4 | 8 | 71 Tons | May 14, 2017 | Jun 03, 2018 |
0705 | PAN ASIA FOOD CO LTD | 3 | 6 | 63 Tons | May 14, 2017 | Jun 24, 2017 |
0705 | TOTAL FRESH PRODUCE LTD | 3 | 6 | 68 Tons | Mar 09, 2018 | Feb 19, 2019 |
0705 | T&T SUPERMARKET INC | 2 | 4 | 45 Tons | Jan 23, 2016 | Jan 09, 2019 |
0705 | RICHBAY ENTERPRISES LTD | 2 | 2 | 34 Tons | Oct 12, 2018 | Oct 12, 2018 |
0705 | SEOULATRADEACORP 1 | 2 | 4 | 45 Tons | Sep 16, 2017 | Jun 03, 2018 |
0705 | SONNY INTERNATIONAL IMPORT & EXPORT L | 1 | 2 | 25 Tons | Jun 24, 2017 | Jun 24, 2017 |
0705 | WK PRODUCE 607920 BC LTD | 1 | 2 | 26 Tons | Dec 09, 2017 | Dec 09, 2017 |
0705 | T & T SUPERMARKET INC | 1 | 2 | 21 Tons | Jun 03, 2018 | Jun 03, 2018 |
0705 | T&T SUPERMARKET INCORPORATED | 1 | 2 | 26 Tons | Apr 16, 2016 | Apr 16, 2016 |
0705 | PUBLISHERS CLEARING HOUSE | 1 | 1 | 3 Tons | Sep 19, 2015 | Sep 19, 2015 |
Apply Filters
Refine your search results by selecting criteria below