Sub-chapter analysis by HS sub-chapter and importer
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 8 shipments across 8 distinct entries, with a total volume of 15 TEU and 170.5 thousand KG. The combination of HS Code Sub-Chapter: 8541, Buyer/Importer: null is particularly significant, accounting for 37,016.4 weight in KG (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8541 | Unknown | 1 | 3 | 37 Tons | Feb 26, 2012 | Feb 26, 2012 |
8507 | YUNE TUNG | 1 | 1 | 8 Tons | Nov 15, 2024 | Nov 15, 2024 |
8509 | SAN LORENZO DISTRIBUTION LTD | 1 | 2 | 19 Tons | Mar 05, 2024 | Mar 05, 2024 |
8524 | HALLIBURTON ENERGY SERVICES | 1 | 2 | 18 Tons | Dec 10, 2022 | Dec 10, 2022 |
8514 | PETROCHEM USA INC | 1 | 1 | 16 Tons | Aug 04, 2015 | Aug 04, 2015 |
8541 | FIRST SOLAR ELECTRIC LLC | 1 | 3 | 37 Tons | Feb 26, 2012 | Feb 26, 2012 |
8507 | GEODIS WILSON POLYNESIE SA | 1 | 2 | 18 Tons | Jun 04, 2021 | Jun 04, 2021 |
8541 | TTI TAHITI | 1 | 1 | 15 Tons | Feb 22, 2013 | Feb 22, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below