Loading port analysis by loading port and importer
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 17 shipments across 6 distinct entries, with a total volume of 57 TEU and 603.9 thousand KG. The combination of Port of Loading: YANTIAN, Buyer/Importer: SAGEBROOK HOME is particularly significant, accounting for 507,151 weight in KG (58.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
YANTIAN | SAGEBROOK HOME | 10 | 46 | 507 Tons | Jan 06, 2021 | Mar 15, 2021 |
PUERTO MANZANILLO | CEMEX PUERTO RICO | 2 | 2 | 41 Tons | Feb 28, 2024 | Feb 28, 2024 |
PUERTO CABELLO | FLEXITANK INC | 2 | 5 | 16 Tons | Oct 11, 2013 | Nov 15, 2013 |
BREMERHAVEN | Unknown | 1 | 2 | 19 Tons | Apr 10, 2012 | Apr 10, 2012 |
PUERTO MANZANILLO | Unknown | 1 | 1 | 15 Tons | Dec 30, 2017 | Dec 30, 2017 |
PORT BUSTAMANTE | FLEXITANK INC | 1 | 1 | 3 Tons | Nov 01, 2013 | Nov 01, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below