Sub-chapter analysis by HS sub-chapter and importer
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 51 shipments across 11 distinct entries, with a total volume of 52 TEU and 612.6 thousand KG. The combination of HS Code Sub-Chapter: 3824, Buyer/Importer: SIKA CORP is particularly significant, accounting for 312,543 weight in KG (51.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2523 | SIKA CORP | 9 | 9 | 94 Tons | May 01, 2013 | Feb 28, 2018 |
2523 | HALLIBURTON ENERGY SERVICES INC | 1 | 1 | 3 Tons | Aug 01, 2023 | Aug 01, 2023 |
2523 | DENKA CORP | 2 | 2 | 8 Tons | Dec 28, 2017 | Dec 28, 2017 |
2523 | HALLIBURTON ENERGY SERVICES | 1 | 2 | 18 Tons | Aug 04, 2024 | Aug 04, 2024 |
3824 | KERNEOS ALUMINATE TECHNOLOGIES | 1 | 1 | 8 Tons | Feb 21, 2018 | Feb 21, 2018 |
3824 | MARUBENI SPECIALTY CHEMICALS INC | 1 | 1 | 1 Tons | Apr 24, 2019 | Apr 24, 2019 |
3824 | DENKA CORP | 1 | 1 | 17 Tons | Jun 12, 2017 | Jun 12, 2017 |
3824 | SIKI CORP | 1 | 1 | 17 Tons | Mar 06, 2022 | Mar 06, 2022 |
3824 | SIKA CORP | 26 | 26 | 312 Tons | Jul 28, 2016 | Apr 15, 2024 |
3824 | Unknown | 6 | 6 | 98 Tons | Jun 27, 2016 | Mar 01, 2024 |
3824 | PAREX USA INC | 2 | 2 | 32 Tons | Aug 22, 2022 | Aug 09, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below