Loading ports by country
About This View
The data is grouped by Port of Loading and Country of Origin. The data encompasses 57 shipments across 19 distinct entries, with a total volume of 87 TEU and 1.1 million KG. The combination of Port of Loading: VALENCIA, Country of Origin: SPAIN is particularly significant, accounting for 492,299 weight in KG (29.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VALENCIA | SPAIN | 17 | 31 | 492 Tons | Oct 06, 2014 | May 23, 2025 |
LA SPEZIA | ITALY | 6 | 14 | 135 Tons | May 02, 2017 | Oct 03, 2018 |
ANVERS | Belgium | 5 | 8 | 64 Tons | Aug 17, 2018 | Sep 19, 2021 |
VERACRUZ | Mexico | 4 | 4 | 25 Tons | Jul 18, 2016 | May 29, 2021 |
ANVERS | Germany | 4 | 4 | 47 Tons | Aug 22, 2018 | Oct 31, 2018 |
GENOA | ITALY | 3 | 3 | 41 Tons | Oct 03, 2018 | Oct 20, 2021 |
BREMERHAVEN | Germany | 3 | 5 | 46 Tons | Oct 30, 2013 | Feb 11, 2022 |
SOUTH RIDING POINT | Bahamas | 2 | 4 | 67 Tons | Jan 25, 2015 | Mar 29, 2015 |
DUNKERQUE | France | 2 | 4 | 46 Tons | Aug 07, 2023 | Sep 25, 2023 |
CARTAGENA | Germany | 2 | 2 | 2 Tons | Dec 21, 2022 | Jan 07, 2023 |
SINES | SPAIN | 1 | 1 | 12 Tons | Sep 28, 2019 | Sep 28, 2019 |
ROTTERDAM | Netherlands Antilles | 1 | 1 | 8 Tons | Jun 19, 2013 | Jun 19, 2013 |
TAMPICO | Mexico | 1 | 1 | 6 Tons | Nov 07, 2024 | Nov 07, 2024 |
BREMERHAVEN | Netherlands | 1 | 1 | 16 Tons | Aug 10, 2022 | Aug 10, 2022 |
TOKYO | JAPAN | 1 | 1 | 9 Tons | Nov 01, 2018 | Nov 01, 2018 |
ROTTERDAM | United Kingdom | 1 | 1 | 10 Tons | Apr 20, 2013 | Apr 20, 2013 |
FELIXSTOWE | United Kingdom | 1 | 0 | 7 Tons | May 03, 2012 | May 03, 2012 |
BARCELONA | SPAIN | 1 | 1 | 11 Tons | Jan 10, 2017 | Jan 10, 2017 |
LE HAVRE | France | 1 | 1 | 14 Tons | Jul 03, 2017 | Jul 03, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below