Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 21 shipments across 13 distinct entries, with a total volume of 82 TEU and 806.2 thousand KG. The combination of Port of Loading: SINES, HS Code Sub-Chapter: 8474 is particularly significant, accounting for 6 shipments (28.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VALENCIA | 8474 | 1 | 2 | 23 Tons | Jan 09, 2018 | Jan 09, 2018 |
SINES | 8474 | 6 | 19 | 158 Tons | Jan 02, 2012 | Jul 22, 2012 |
IZMIR | 8474 | 2 | 22 | 110 Tons | Jul 12, 2019 | Aug 09, 2019 |
PUERTO CABELLO | 8474 | 2 | 3 | 11 Tons | Dec 06, 2013 | Mar 06, 2014 |
CAUCEDO | 8474 | 1 | 1 | 38 Tons | Sep 01, 2012 | Sep 01, 2012 |
PUSAN | 8474 | 1 | 12 | 147 Tons | Jul 28, 2016 | Jul 28, 2016 |
BILBAO | 8474 | 1 | 0 | 65 Tons | Jan 18, 2012 | Jan 18, 2012 |
PUERTO MANZANILLO | 8474 | 2 | 2 | 2 Tons | Mar 15, 2015 | Mar 15, 2015 |
BARCELONA | 8474 | 1 | 4 | 36 Tons | Aug 31, 2012 | Aug 31, 2012 |
LE HAVRE | 8474 | 1 | 4 | 59 Tons | Mar 28, 2018 | Mar 28, 2018 |
SHANGHAI | 8474 | 1 | 12 | 150 Tons | Jul 08, 2016 | Jul 08, 2016 |
PROGRESO | 8474 | 1 | 0 | 163 KGs | Apr 01, 2023 | Apr 01, 2023 |
GENOA | 8474 | 1 | 1 | 2 Tons | Jul 19, 2019 | Jul 19, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below