Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 52 shipments across 14 distinct entries, with a total volume of 99 TEU and 1.3 million KG. The combination of Port of Loading: ROTTERDAM, HS Code: 382440 is particularly significant, accounting for 430,264 weight in KG (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ROTTERDAM | 870829 | 2 | 30 | 276 Tons | Mar 02, 2022 | Nov 12, 2022 |
ROTTERDAM | 400259 | 2 | 1 | 25 Tons | Mar 06, 2012 | Jul 31, 2012 |
ROTTERDAM | 350699 | 1 | 2 | 26 Tons | Feb 10, 2021 | Feb 10, 2021 |
ROTTERDAM | 293379 | 1 | 1 | 990 KGs | Oct 18, 2023 | Oct 18, 2023 |
ROTTERDAM | 390690 | 10 | 10 | 200 Tons | Mar 15, 2025 | May 18, 2025 |
ROTTERDAM | 252330 | 7 | 8 | 154 Tons | Apr 19, 2013 | Sep 19, 2014 |
ROTTERDAM | 340219 | 1 | 0 | 8 Tons | Oct 16, 2012 | Oct 16, 2012 |
ROTTERDAM | 321490 | 1 | 1 | 10 Tons | Mar 20, 2013 | Mar 20, 2013 |
ROTTERDAM | 390690, 400211, 252390 | 1 | 2 | 22 Tons | Apr 30, 2012 | Apr 30, 2012 |
ROTTERDAM | 701911 | 4 | 3 | 25 Tons | May 26, 2012 | Oct 28, 2014 |
ROTTERDAM | 252310 | 7 | 7 | 52 Tons | Feb 17, 2014 | Aug 02, 2023 |
ROTTERDAM | 252390 | 1 | 1 | 20 Tons | Jan 20, 2015 | Jan 20, 2015 |
ROTTERDAM | 282110 | 1 | 1 | 11 Tons | Feb 18, 2017 | Feb 18, 2017 |
ROTTERDAM | 382440 | 13 | 32 | 430 Tons | Jan 26, 2014 | Mar 24, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below