Sub-chapter analysis by HS sub-chapter and HS chapter
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 64 shipments across 8 distinct entries, with a total volume of 107 TEU and 1.4 million KG. The combination of HS Code Sub-Chapter: 3824, HS Code Chapter: 38 is particularly significant, accounting for 1,268,945 weight in KG (87.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
0955 | 09 | 1 | 2 | 21 Tons | Oct 31, 2014 | Oct 31, 2014 |
2616 | 26 | 1 | 1 | 16 Tons | May 10, 2022 | May 10, 2022 |
2915 | 29 | 1 | 1 | 16 Tons | Feb 03, 2022 | Feb 03, 2022 |
2918 | 29 | 2 | 3 | 37 Tons | Jul 10, 2023 | Sep 26, 2023 |
3402 | 34 | 1 | 1 | 10 Tons | Jul 29, 2024 | Jul 29, 2024 |
3824 | 38 | 56 | 97 | 1 Thousand Tons | Jul 07, 2017 | Feb 02, 2025 |
7216 | 72 | 1 | 1 | 15 Tons | Aug 13, 2022 | Aug 13, 2022 |
9022 | 90 | 1 | 1 | 11 Tons | Apr 08, 2021 | Apr 08, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below