Loading port analysis by loading port and HS chapter
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 191 shipments across 16 distinct entries, with a total volume of 501 TEU and 6.0 million KG. The combination of Port of Loading: VALENCIA, HS Code Chapter: 38 is particularly significant, accounting for 415 TEU (82.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VALENCIA | 09 | 1 | 2 | 23 Tons | Jan 10, 2017 | Jan 10, 2017 |
VALENCIA | 09, 21 | 1 | 4 | 46 Tons | Apr 08, 2017 | Apr 08, 2017 |
VALENCIA | 17 | 1 | 1 | 12 Tons | May 17, 2018 | May 17, 2018 |
VALENCIA | 29 | 2 | 7 | 92 Tons | Aug 26, 2014 | Jun 21, 2018 |
VALENCIA | 31 | 2 | 10 | 104 Tons | Oct 29, 2014 | Mar 05, 2015 |
VALENCIA | 32 | 13 | 19 | 308 Tons | Oct 06, 2014 | Sep 14, 2017 |
VALENCIA | 32, 32 | 1 | 4 | 56 Tons | Aug 29, 2015 | Aug 29, 2015 |
VALENCIA | 32, 38, 32 | 2 | 22 | 317 Tons | Aug 29, 2014 | Sep 14, 2014 |
VALENCIA | 34 | 2 | 2 | 36 Tons | Mar 12, 2015 | Nov 16, 2017 |
VALENCIA | 38 | 158 | 415 | 4 Thousand Tons | May 11, 2012 | May 11, 2025 |
VALENCIA | 38, 33 | 1 | 4 | 47 Tons | Aug 11, 2016 | Aug 11, 2016 |
VALENCIA | 39 | 1 | 1 | 22 Tons | Mar 27, 2025 | Mar 27, 2025 |
VALENCIA | 56 | 3 | 6 | 54 Tons | Dec 20, 2014 | Apr 28, 2016 |
VALENCIA | 76 | 1 | 1 | 18 Tons | Jun 06, 2024 | Jun 06, 2024 |
VALENCIA | 80 | 1 | 1 | 20 Tons | Jul 28, 2018 | Jul 28, 2018 |
VALENCIA | 85 | 1 | 2 | 18 Tons | Jun 30, 2016 | Jun 30, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below