Sub-chapter analysis by HS sub-chapter and HS chapter by JINGYUAN
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 63 shipments across 13 distinct entries, with a total volume of 100 TEU and 408.2 thousand KG. The combination of HS Code Sub-Chapter: 9403, HS Code Chapter: 94 is particularly significant, accounting for 81 TEU (69.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
9403 | 94 | 44 | 81 | 275 Tons | Sep 28, 2015 | Oct 24, 2019 |
8428 | 84 | 4 | 4 | 12 Tons | Jul 29, 2021 | Aug 30, 2021 |
2818 | 28 | 3 | 3 | 38 Tons | Aug 27, 2021 | Dec 30, 2021 |
9810 | 98 | 2 | 2 | 10 Tons | Aug 15, 2019 | Oct 28, 2020 |
9401 | 94 | 2 | 2 | 10 Tons | Aug 23, 2018 | Oct 26, 2018 |
8474 | 84 | 1 | 1 | 5 Tons | Mar 02, 2018 | Mar 02, 2018 |
8301 | 83 | 1 | 1 | 7 Tons | Jul 21, 2017 | Jul 21, 2017 |
4411 | 44 | 1 | 1 | 14 Tons | Jun 03, 2021 | Jun 03, 2021 |
2827 | 28 | 1 | 1 | 3 Tons | Jul 15, 2021 | Jul 15, 2021 |
4814 | 48 | 1 | 1 | 9 Tons | Mar 12, 2021 | Mar 12, 2021 |
4418 | 44 | 1 | 1 | 12 Tons | May 29, 2021 | May 29, 2021 |
9017 | 90 | 1 | 1 | 4 Tons | May 07, 2013 | May 07, 2013 |
null | null | 1 | 1 | 3 Tons | Apr 25, 2012 | Apr 25, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below