Sub-chapter analysis by HS sub-chapter and HS chapter during Apr 2021
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 62 shipments across 14 distinct entries, with a total volume of 122 TEU and 1.5 million KG. The combination of HS Code Sub-Chapter: 3824, HS Code Chapter: 38 is particularly significant, accounting for 46 shipments (74.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
3824 | 38 | 46 | 83 | 1 Thousand Tons | Apr 02, 2021 | Apr 29, 2021 |
3905 | 39 | 4 | 8 | 79 Tons | Apr 06, 2021 | Apr 26, 2021 |
2835 | 28 | 1 | 2 | 22 Tons | Apr 09, 2021 | Apr 09, 2021 |
9022 | 90 | 1 | 1 | 11 Tons | Apr 08, 2021 | Apr 08, 2021 |
2905 | 29 | 1 | 1 | 17 Tons | Apr 14, 2021 | Apr 14, 2021 |
3215 | 32 | 1 | 4 | 37 Tons | Apr 14, 2021 | Apr 14, 2021 |
8518 | 85 | 1 | 3 | 32 Tons | Apr 10, 2021 | Apr 10, 2021 |
1516 | 15 | 1 | 2 | 22 Tons | Apr 16, 2021 | Apr 16, 2021 |
3402 | 34 | 1 | 1 | 17 Tons | Apr 18, 2021 | Apr 18, 2021 |
3901 | 39 | 1 | 1 | 8 Tons | Apr 22, 2021 | Apr 22, 2021 |
3824, 2918 | 38, 29 | 1 | 4 | 53 Tons | Apr 09, 2021 | Apr 09, 2021 |
3506 | 35 | 1 | 2 | 17 Tons | Apr 16, 2021 | Apr 16, 2021 |
3909 | 39 | 1 | 1 | 16 Tons | Apr 10, 2021 | Apr 10, 2021 |
3424 | 34 | 1 | 9 | 151 Tons | Apr 24, 2021 | Apr 24, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below