Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 734 shipments across 9 distinct entries, with a total volume of 850 TEU and 3.0 million KG. The combination of Port of Loading: HONG KONG, HS Code Sub-Chapter: 8536 is particularly significant, accounting for 335 shipments (45.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHANGHAI | 8536 | 84 | 156 | 1 Thousand Tons | Sep 01, 2016 | Sep 06, 2020 |
FUZHOU | 8536 | 1 | 2 | 19 Tons | Oct 15, 2013 | Oct 15, 2013 |
HONG KONG | 8536 | 335 | 337 | 614 Tons | Apr 29, 2013 | Feb 17, 2017 |
YANTIAN | 8536 | 38 | 48 | 217 Tons | Apr 29, 2013 | Apr 06, 2017 |
KAO HSIUNG | 8536 | 160 | 161 | 322 Tons | Apr 29, 2013 | Apr 04, 2017 |
YANTAI | 8536 | 1 | 1 | 12 Tons | Nov 25, 2016 | Nov 25, 2016 |
NINGPO | 8536 | 58 | 77 | 482 Tons | Dec 05, 2017 | Feb 14, 2020 |
PUSAN | 8536 | 40 | 49 | 174 Tons | Feb 19, 2014 | Feb 14, 2020 |
MANILA | 8536 | 17 | 19 | 48 Tons | Apr 29, 2013 | Apr 27, 2016 |
Apply Filters
Refine your search results by selecting criteria below