Loading port analysis by loading port and discharge port
About This View
The data is grouped by Port of Loading and Port of Discharge. The data encompasses 153 shipments across 19 distinct entries, with a total volume of 252 TEU and 3.5 million KG. The combination of Port of Loading: KAO HSIUNG, Port of Discharge: TACOMA, WA is particularly significant, accounting for 61 shipments (39.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KAO HSIUNG | TACOMA, WA | 61 | 75 | 1 Thousand Tons | Jan 23, 2012 | Jul 12, 2024 |
KAO HSIUNG | LOS ANGELES, CA | 34 | 61 | 1 Thousand Tons | Feb 22, 2017 | Dec 20, 2024 |
KAO HSIUNG | LONG BEACH, CA | 11 | 20 | 288 Tons | Nov 20, 2019 | Jul 06, 2021 |
SHANGHAI | TACOMA, WA | 7 | 9 | 108 Tons | Mar 24, 2017 | Oct 06, 2018 |
BREMERHAVEN | NORFOLK, VA | 5 | 5 | 251 KGs | Jun 13, 2018 | Jun 27, 2019 |
BREMERHAVEN | CHARLESTON, SC | 4 | 7 | 50 Tons | Jan 13, 2017 | Jun 09, 2018 |
NINGPO | LOS ANGELES, CA | 4 | 4 | 67 Tons | Mar 07, 2022 | May 04, 2022 |
CHI LUNG | LOS ANGELES, CA | 4 | 17 | 265 Tons | Nov 04, 2015 | Aug 28, 2021 |
KAO HSIUNG | SEATTLE, WA | 3 | 3 | 51 Tons | Mar 10, 2021 | Mar 10, 2021 |
STADERSAND | LOS ANGELES, CA | 3 | 6 | 40 Tons | Apr 05, 2013 | Apr 03, 2019 |
SHANGHAI | LONG BEACH, CA | 3 | 15 | 185 Tons | Jun 07, 2017 | Nov 24, 2017 |
SHANGHAI | LOS ANGELES, CA | 3 | 3 | 52 Tons | Jul 29, 2018 | Jul 29, 2018 |
NINGPO | LONG BEACH, CA | 2 | 2 | 34 Tons | Aug 04, 2016 | Mar 07, 2021 |
KAO HSIUNG | OAKLAND, CA | 2 | 2 | 33 Tons | Jan 27, 2022 | Feb 14, 2022 |
ANVERS | SAN JUAN, PUERTO RICO | 2 | 14 | 154 Tons | Feb 14, 2014 | Feb 14, 2014 |
SHANGHAI | SEATTLE, WA | 2 | 6 | 57 Tons | Aug 24, 2014 | Jul 02, 2016 |
STADERSAND | NEW YORK, NY | 1 | 1 | 917 KGs | Apr 10, 2016 | Apr 10, 2016 |
QINGDAO | LONG BEACH, CA | 1 | 1 | 2 Tons | Apr 17, 2025 | Apr 17, 2025 |
STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 917 KGs | Mar 28, 2016 | Mar 28, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below