Loading port analysis by loading port and discharge port
About This View
The data is grouped by Port of Loading and Port of Discharge. The data encompasses 80 shipments across 8 distinct entries, with a total volume of 91 TEU and 246.2 thousand KG. The combination of Port of Loading: BREMERHAVEN, Port of Discharge: CHARLESTON, SC is particularly significant, accounting for 67 shipments (83.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BREMERHAVEN | CHARLESTON, SC | 67 | 65 | 119 Tons | Jun 10, 2014 | Jun 29, 2023 |
BREMERHAVEN | MOBILE, AL | 1 | 2 | 10 Tons | Jul 10, 2013 | Jul 10, 2013 |
BREMERHAVEN | SAVANNAH, GA | 2 | 10 | 71 Tons | Mar 17, 2017 | Jun 10, 2021 |
BREMERHAVEN | HOUSTON, TX | 2 | 4 | 14 Tons | Dec 06, 2014 | Nov 26, 2019 |
BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | 4 | 4 | 16 Tons | Oct 11, 2014 | Jan 09, 2018 |
BREMERHAVEN | MIAMI, FL | 1 | 3 | 12 Tons | Jan 20, 2016 | Jan 20, 2016 |
BREMERHAVEN | OAKLAND, CA | 2 | 2 | 1 Tons | Oct 05, 2014 | Nov 22, 2014 |
BREMERHAVEN | NEW YORK, NY | 1 | 1 | 274 KGs | Feb 12, 2012 | Feb 12, 2012 |
Apply Filters
Refine your search results by selecting criteria below