Exporters by loading port
About This View
The data is grouped by Port of Loading and Seller/Exporter. The data encompasses 8 shipments across 8 distinct entries, with a total volume of 15 TEU and 170.5 thousand KG. The combination of Port of Loading: RIO HAINA, Seller/Exporter: LANCO DOMINICANA CXA is particularly significant, accounting for 2 TEU (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
RIO HAINA | LANCO DOMINICANA CXA | 1 | 2 | 19 Tons | Mar 05, 2024 | Mar 05, 2024 |
BREMERHAVEN | FIRST SOLAR MANUFACTURING GMBH | 1 | 3 | 37 Tons | Feb 26, 2012 | Feb 26, 2012 |
XIAMEN | Unknown | 1 | 2 | 18 Tons | Dec 10, 2022 | Dec 10, 2022 |
DUNKERQUE | Unknown | 1 | 1 | 8 Tons | Nov 15, 2024 | Nov 15, 2024 |
LE HAVRE | GEODIS FREIGHT FORWARDING FRANCE | 1 | 2 | 18 Tons | Jun 04, 2021 | Jun 04, 2021 |
LE HAVRE | SDV | 1 | 1 | 15 Tons | Feb 22, 2013 | Feb 22, 2013 |
BREMERHAVEN | Unknown | 1 | 3 | 37 Tons | Feb 26, 2012 | Feb 26, 2012 |
PUSAN | TIANJIN KELIOIL ENGINEERING MATERIA NO | 1 | 1 | 16 Tons | Aug 04, 2015 | Aug 04, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below