Exporters by loading port
About This View
The data is grouped by Port of Loading and Seller/Exporter. The data encompasses 270 shipments across 10 distinct entries, with a total volume of 573 TEU and 5.8 million KG. The combination of Port of Loading: SHANGHAI, Seller/Exporter: SHANGHAI W BRIGHT I/E CO LTD is particularly significant, accounting for 396 TEU (64.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHANGHAI | CHEMISTAR CO LTD | 12 | 13 | 230 Tons | Jan 25, 2020 | Jul 14, 2024 |
SHANGHAI | SHANGHAI SMART CHEMICALS CO LTD | 9 | 26 | 241 Tons | Mar 09, 2021 | Mar 07, 2022 |
SHANGHAI | LIAONING KELONG FINE CHEMICAL CO LTD | 1 | 1 | 14 Tons | Mar 13, 2015 | Mar 13, 2015 |
SHANGHAI | DENKA ADTECS CO LTD | 5 | 5 | 83 Tons | Mar 22, 2018 | Jul 23, 2018 |
SHANGHAI | SHANGHAI W BRIGHTIMPORT & EXPORTCO LTD | 1 | 4 | 36 Tons | Jan 03, 2023 | Jan 03, 2023 |
SHANGHAI | NINGBO NORDA CHEMICAL LTD | 5 | 10 | 126 Tons | Oct 31, 2024 | Dec 19, 2024 |
SHANGHAI | Unknown | 39 | 50 | 760 Tons | Oct 12, 2012 | Mar 27, 2025 |
SHANGHAI | SHANGHAI W BRIGHT I/E CO LTD | 173 | 396 | 3 Thousand Tons | Jul 10, 2019 | Mar 22, 2024 |
SHANGHAI | NANTONG FINC PHARMACEUTICAL CHEMICAL | 24 | 56 | 517 Tons | Oct 10, 2018 | Jul 03, 2019 |
SHANGHAI | GREAT WALL DRILLING COMPANY | 1 | 12 | 150 Tons | Jul 08, 2016 | Jul 08, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below