Exporters by loading port
About This View
The data is grouped by Port of Loading and Seller/Exporter. The data encompasses 58 shipments across 10 distinct entries, with a total volume of 64 TEU and 1.2 million KG. The combination of Port of Loading: LE HAVRE, Seller/Exporter: CHRYSO SA is particularly significant, accounting for 29 shipments (50.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ANVERS | PROVOTON LTD | 1 | 3 | 41 Tons | Jul 03, 2014 | Jul 03, 2014 |
ANVERS | CHRYSO SA | 3 | 3 | 59 Tons | Feb 25, 2020 | Mar 13, 2020 |
BALBOA | PROVOTON LTD | 1 | 2 | 41 Tons | Oct 16, 2012 | Oct 16, 2012 |
LE HAVRE | CHRYSO | 17 | 17 | 337 Tons | Jun 08, 2018 | Jan 07, 2023 |
LE HAVRE | CHRYSO SA | 29 | 29 | 572 Tons | Mar 05, 2012 | Jan 16, 2023 |
LE HAVRE | Unknown | 3 | 3 | 59 Tons | Apr 25, 2018 | Jun 21, 2018 |
MANILA | OMYA CHEMICAL MERCHANTS INC | 1 | 1 | 3 Tons | Aug 02, 2021 | Aug 02, 2021 |
PORT BUSTAMANTE | INTERNATIONAL MATERIAL INC | 1 | 2 | 19 Tons | May 21, 2016 | May 21, 2016 |
RIO HAINA | INTERNATIONAL MATERIAL INC | 1 | 2 | 18 Tons | Apr 15, 2017 | Apr 15, 2017 |
SOUTH RIDING POINT | INTERNATIONAL MATERIAL INC | 1 | 2 | 19 Tons | Sep 13, 2014 | Sep 13, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below